Alle producten
-
Elektrische vliegtuigbatterij(1)
-
UAV Hommelbatterij(13)
-
Commerciële Hommelbatterij(23)
-
De privé Batterij van de Knutselaarshommel(4)
-
De Aanzetbatterij van de noodsituatieauto(9)
-
RC modelBattery(27)
-
Lipo racebatterij(19)
-
RC vliegtuigbatterij(51)
-
RC autobatterij(15)
-
speelgoedbatterij(10)
-
De Batterij van de sprongaanzet(11)
-
De Batterij van Lipo van het sprongbegin(5)
-
E-sigaret batterij(12)
-
Elektronica lithiumbatterij(4)
-
De Batterij van het voedinglithium(1)
Contactpersoon :
sales
de Batterij 23.52V 12C 6 van het het Lithiumpolymeer van de Cel de Hoge Lossing Batterij 8000mah van 6s 8000mah Lipo
| Batterijtype: | Batterij Li-Po |
|---|---|
| Capaciteit: | 8000Mah |
| Volts: | 23.52V |
| Configuratie: | 6S1P |
| Watturen: | 188.16Wh |
14.8V 4 van het de Batterij6s 22000mah Lipo Polymeer van Cellipo de Hommel van de de Batterij Luchtfotografie
| Batterijtype: | Batterij Li-Po |
|---|---|
| Capaciteit: | mAh 22000 |
| Volts: | 22.2V |
| Configuratie: | 4S1P |
| Watturen: | 325.6Wh |
de Batterijchemie 25C 6 van 22.2V 6s 12000mah Lipo Commerciële de Hommelbatterij van de Cel Hoge Capaciteit
| Capaciteit: | 12000mAh |
|---|---|
| Voltage: | 6S / 6 cel/22.2V |
| Lossingstarief: | 25C |
| Max Burst Rate: | 50C |
| Wh: | 266.4 |
Fullymax 6s 22,2 V Lipo-batterijpak 15C 27000mAh commerciële drone-batterij UAV UAS EVTO
| Batterijtype: | Batterij Li-Po |
|---|---|
| Capaciteit: | mAh 27000 |
| Volts: | 22.2V |
| Configuratie: | 6S1P |
| Watturen: | 599.4Wh |
12S 20000mah Lipo Batterij Back-up 12C 47.04V AS150 XT150 Hoogspanning Commerciële Drone Batterij
| Batterijtype: | Batterij Li-Po |
|---|---|
| Capaciteit: | 20000mah |
| Volts: | 47.04V |
| Configuratie: | 12S1P |
| Watturen: | 940.8Wh |
6s 1800mah Lipo Batterij 22.2v 80c Xt60 Plug Rc Helikopter Batterij Vervanging
| ModelNo.: | FB1800XT-6S |
|---|---|
| Batterijtype: | Li-polymeer Batterij |
| Capaciteit: | 1800mAh |
| ModelDescription: | 46S / 6Cell/22.2V |
| Uitbarsting (10Sec): | 80C |
6s 16000mah Lipo Batterij 25C 22.2V Commerciële Drone Batterij
| Capaciteit: | 16000mAH |
|---|---|
| Voltage: | 6S / 6Cell/22.2V |
| Lossingstarief: | 25C |
| Max Burst Rate: | 50C |
| Wh: | 355.2 |
Hoogspanning Lipo Batterij 5C 30000mAh 6S 23.52V EVTOL Uam Batterij Pack XT90-S Plug
| Batterijtype: | Batterij Li-Po |
|---|---|
| Capaciteit: | 30000 mAh |
| Volts: | 23.52V |
| Configuratie: | 6S1P |
| Watturen: | 705.6Wh |
van het de Batterij3.7v 90C 6600mAh Vliegtuig van 1S Lipo Batterij van Boat Battery Packs Fullymax de Model
| ModelNo.: | Fb6600-90c-3.7v-JC |
|---|---|
| Batterijtype: | Li-polymeer Batterij |
| ModelDescription: | 1S2P 7.4V 6600mAh |
| Uitbarsting (10Sec): | 90C |
| Conti. Krat: | 60C |
De Modelairplane batteries fullymax Lipo Batterij van de Lipo2s 2700mah 55C 2s Rc Batterij 7.4v
| ModelNo.: | Fb2700-55c-7.4v-WB |
|---|---|
| ModelDescription: | 2S1P 7.4V 2700mAh |
| Uitbarsting (10Sec): | 55C |
| Conti. Krat: | 30C |
| Afmetingen (H x W x L): | 24.5x47x139 mm |
het Rennen van de Batterijfpv Rc van 1600mah 18.5v 5s 100c Lipo Batterij Lipo Fullymax
| ModelNo.: | FB1600XT-5S |
|---|---|
| Batterijtype: | Li-polymeer Batterij |
| Capaciteit: | 1600mAh |
| ModelDescription: | 18.5V 1600mAh 5cell |
| Uitbarsting (10Sec): | 100C |
van de de Autoaanzet van 7500mAh 12.8V 750A 45C 12v Lifepo4 de Batterijpak Fullymax Battery Co Ltd
| ModelNo.: | 4FBC-1084165PF |
|---|---|
| Capaciteit: | 7500mAh |
| Voltage: | 12.8V |
| Krat: | 40C |
| Uitbarstingskrat: | 750A |

