Alle producten
-
Elektrische vliegtuigbatterij
-
UAV Hommelbatterij
-
Commerciële Hommelbatterij
-
De privé Batterij van de Knutselaarshommel
-
De Aanzetbatterij van de noodsituatieauto
-
RC modelBattery
-
Lipo racebatterij
-
RC vliegtuigbatterij
-
RC autobatterij
-
speelgoedbatterij
-
De Batterij van de sprongaanzet
-
De Batterij van Lipo van het sprongbegin
-
E-sigaret batterij
-
Elektronica lithiumbatterij
-
De Batterij van het voedinglithium
Contactpersoon :
sales
zoekwoorden [ electric aircraft battery pack ] bij elkaar passen 61 producten.
de Batterijpak van 30C 1250mAh 4S 14.8V LiPo met Dekensstop voor RC-Auto'src Vliegtuigen RC Heli
| Capaciteit: | 1250mAh |
|---|---|
| Voltage: | 4S / 4Cell/14.8V |
| Lossingstarief: | 30C |
| Max Burst Rate: | 60C |
| Gewicht: | 135g |
Li Ion-UAV het Pak 10000mah 20000mah 12000mAh 16000mAh 30000mAh van de Hommelbatterij
| Plaats van herkomst | China |
|---|---|
| Merknaam | FULLYMAX |
22,2 Volt 25C 16000mah 6s Lipo Batterij Voor Drone Vliegtuigen Commerciële Drone Batterij Pack
| Batterijtype: | Batterij Li-Po |
|---|---|
| Capaciteit: | 16000mAH |
| Volts: | 22.2V |
| Configuratie: | 6S1P |
| Watturen: | 355.2Wh |
Fullymax 6s 22,2 V Lipo-batterijpak 15C 27000mAh commerciële drone-batterij UAV UAS EVTO
| Batterijtype: | Batterij Li-Po |
|---|---|
| Capaciteit: | mAh 27000 |
| Volts: | 22.2V |
| Configuratie: | 6S1P |
| Watturen: | 599.4Wh |
4s 14,8 de Batterij4s 16000mah 25C Elektrische Vliegtuigen Hoog Rate Discharge van V Lipo
| Capaciteit: | 16000mAH |
|---|---|
| Voltage: | 4S / 4Cell/14.8V |
| Lossingstarief: | 25C |
| Max Burst Rate: | 50C |
| Wh: | 236.8 |
Uithoudingsvermogen5600mah 80c 44.4v 12s Lipo Batterijen voor Modelaircraft rc
| ModelNo.: | FB5600XT-6S |
|---|---|
| ModelDescription: | 44.4V 5600mAh 12cell |
| Uitbarsting (10Sec): | 80C |
| Conti. Krat: | 140C |
| Afmetingen (H x W x L): | 55.4x53x318 mm |
de Batterijen van 45C 7500mAh 7.4V 2S Lipo voor Modelaircraft rc model-Boten
| Model No.: | FB7500-45C-7.4V-WB |
|---|---|
| Model Description: | 2S2P 7.4V 7500mAh |
| Burst (10Sec): | 45C |
| Conti. C-rate: | 20C |
| Dimensions(H x W x L ): | 25.1x47x139 mm |
Uithoudingsvermogen5500mah 70c 44.4v 12s 5000mah Lipo Batterij Live Up Rc Aircraft Batteries
| ModelNo.: | FB5500XT-12S |
|---|---|
| ModelDescription: | 44.4V 5500mAh 12cell |
| Uitbarsting (10Sec): | 70C |
| Conti. Krat: | 120C |
| Afmetingen (H x W x L): | 56x46x315 mm |
Micro Commerciële Drone Batterij 22000mah 6S 22.2V 25c Lipo Batterij Fullymax Drone Batterij
| Batterijtype: | Batterij Li-Po |
|---|---|
| Capaciteit: | mAh 22000 |
| Volts: | 22.2V |
| Configuratie: | 6S1P |
| Watturen: | 488.4Wh |
de Autobatterij 80c van 460mah 14.8v Lipo 4s Rc voor Rc-het Rennen van het Vliegtuiglipo van de Vliegtuigenhommel Batterij
| ModelNo.: | FB460XT-4S |
|---|---|
| Batterijtype: | Li-polymeer Batterij |
| Capaciteit: | 460mAh |
| ModelDescription: | 14.8V 460mAh 4cell |
| Uitbarsting (10Sec): | 80C |

